January 26, 2024 – The Florida Department of Education (FLDOE) reported this week that the high school graduation rate for Sarasota County Schools for 2022-23 was 90.3 percent, an increase from the prior school year. The district remained above the state graduation rate of 88.0 percent; the state graduation rate increased by 0.7 percentage points over the 2021-22 school year.
Per the FLDOE, the 2022–23 high school graduation rate represents the highest rate ever, with the exception of the pandemic school years 2019–20 and 2020–21, in which graduating classes were exempt from statewide, standardized assessment requirements stipulated in state law. The FLDOE calculates the graduation rate by tracking the number of students who start in a school as ninth graders to the number in the same class who graduate four years later. Individual traditional public school and charter school results are displayed in the table below.
School Years 2018-19 to 2022-23 Graduation Rates, by School:
School Name | Graduation rate 2018-19 | Graduation rate 2019-20 | Graduation rate 2020-21 | Graduation rate 2021-22 | Graduation rate 2022-23 |
Booker High School | 81.5% | 83.6% | 86.9% | 81.4% | 85.6% |
Imagine School at North Port | 93.7% | 93.8% | 98.7% | 91.9% | 98.3% |
North Port High School | 89.8% | 95.2% | 90.5% | 88.1% | 87.5% |
Pine View School | 100% | 100% | 100% | 99.5% | 99.4% |
Riverview High School | 88.7% | 93.9% | 90.9% | 89.6% | 89.5% |
Sarasota High School | 89.4% | 92.1% | 89.3% | 85.6% | 86.7% |
Sarasota Military Academy | 96.5% | 94.4% | 96.8% | 92.9% | 95.5% |
State College of Florida | -- | -- | 100% | 100% | 100% |
Suncoast Polytechnical High School | 99.2% | 97.7% | 97.4% | 100% | 98.4% |
Venice High School | 92.4% | 95.6% | 94.2% | 95.1% | 95.5% |
Sarasota County School District | 89.4% | 92.5% | 91% | 88.9% | 90.3% |
State of Florida | 86.9% | 90.0% | 90.1% | 87.3% | 88.0% |
Please visit the FLDOE’s PK-12 Public School Data Publications and Reports page for additional information about graduation rates.