95% of District-managed schools earn a grade of "A" or "B" for the second consecutive year
Sarasota County, FL, July 7, 2025 – The Florida Department of Education (FLDOE) has released the latest school grades, and Sarasota County Schools has once again earned an overall "A" rating — a reflection of consistent academic performance across the district.
This marks the 22nd straight year Sarasota has maintained its "A" grade, underscoring a long-standing focus on student growth, instructional quality, and system-wide accountability. The district also improved nine points on the state's overall accountability system compared to last year.
In addition, 95% of district-managed schools earned "A" or "B" grades for the second year in a row, reinforcing the impact of focused instructional strategies, responsive leadership, and strong community support.
Florida's school grading system evaluates student achievement, learning gains, and schoolwide progress. These results confirm Sarasota's continued momentum and commitment to improving outcomes for all students.
Florida Department of Education State Accountability Metrics - Sarasota County Schools
Year | English Language Arts Achievement | 3rd Grade ELA Achievement | ELA Overall Learning Gains | ELA Lowest Quartile Learning Gains | Math Achievement | Math Overall Learning Gains | Math Lowest Quartile Learning Gains | Science Achievement | Social Studies Achievement | Middle School Acceleration | Graduation Rate (lagged) | College & Career Acceleration (lagged) | Total Points Earned |
2024-25 | 66 | 70 | 62 | 54 | 70 | 64 | 55 | 69 | 82 | 77 | 93 | 74 | 836 |
2023-24 | 64 | 71 | 60 | 54 | 68 | 65 | 56 | 68 | 81 | 76 | 90 | 74 | 827 |
2022-23 | 61 | 64 | * | * | 65 | * | * | 66 | 78 | 74 | 89 | 72 | 569 |
2021-22 | 63 | 64 | 56 | 43 | 65 | 61 | 49 | 63 | 79 | 77 | 91 | 73 | 784 |
2020-21 | 64 | 68 | 56 | 40 | 64 | 50 | 41 | 64 | 78 | 75 | 92 | 72 | 764 |
Most Recent Change | +2 | -1 | +2 | 0 | +2 | -1 | -1 | +1 | +1 | +1 | +3 | 0 | +9 |
* Learning Gains were not calculated in 2022-23 due to the first-year implementation of the new FAST assessment.
Sarasota County Schools' School Grades Comparison - District-Managed vs. Charter
YEAR | # of A & B District-Managed Schools | % of A & B Charter Schools |
2024-25 | 95% (37) | 71% (10) |
2023-24 | 95% (36) | 71% (10) |
2022-23 | 82% (32) | 85% (11) |
2021-22 | 77% (30) | 67% (8) |
Sarasota County's Individual School Grades
SCHOOL | TYPE | 2025 | 2024 | 2023 | 2022 |
ALTA VISTA ELEMENTARY SCHOOL | DISTRICT-MANAGED | A | A | A | B |
ASHTON ELEMENTARY SCHOOL | DISTRICT-MANAGED | A | A | A | A |
ATWATER ELEMENTARY | DISTRICT-MANAGED | B | A | A | B |
BAY HAVEN SCHOOL OF BASICS PLUS | DISTRICT-MANAGED | A | A | A | A |
BOOKER HIGH SCHOOL | DISTRICT-MANAGED | B | C | C | C |
BOOKER MIDDLE SCHOOL | DISTRICT-MANAGED | B | C | C | C |
BRENTWOOD ELEMENTARY SCHOOL | DISTRICT-MANAGED | B | A | B | B |
BROOKSIDE MIDDLE SCHOOL | DISTRICT-MANAGED | B | A | B | B |
IMAGINE SCHOOL AT NORTH PORT | CHARTER | A | B | B | C |
CRANBERRY ELEMENTARY SCHOOL | DISTRICT-MANAGED | A | A | A | B |
ISLAND VILLAGE MONTESSORI SCHOOL | CHARTER | B | A | B | B |
EMMA E. BOOKER ELEMENTARY SCHOOL | DISTRICT-MANAGED | B | B | C | C |
ENGLEWOOD ELEMENTARY SCHOOL | DISTRICT-MANAGED | A | B | A | B |
FRUITVILLE ELEMENTARY SCHOOL | DISTRICT-MANAGED | B | A | A | B |
GARDEN ELEMENTARY SCHOOL | DISTRICT-MANAGED | B | A | A | A |
GLENALLEN ELEMENTARY SCHOOL | DISTRICT-MANAGED | B | B | C | B |
GOCIO ELEMENTARY SCHOOL | DISTRICT-MANAGED | C | B | C | C |
GULF GATE ELEMENTARY SCHOOL | DISTRICT-MANAGED | B | A | A | C |
HERON CREEK MIDDLE SCHOOL | DISTRICT-MANAGED | A | A | B | B |
SARASOTA SCHOOL OF ARTS & SCIENCES | CHARTER | A | A | A | A |
SARASOTA SUNCOAST ACADEMY | CHARTER | A | A | A | A |
SKY ACADEMY ENGLEWOOD | CHARTER | A | A | A | B |
LAKEVIEW ELEMENTARY SCHOOL | DISTRICT-MANAGED | A | A | A | A |
LAMARQUE ELEMENTARY SCHOOL | DISTRICT-MANAGED | B | A | A | C |
SCHOOL | TYPE | 2025 | 2024 | 2023 | 2022 |
LAUREL NOKOMIS SCHOOL | DISTRICT-MANAGED | A | A | A | A |
MCINTOSH MIDDLE SCHOOL | DISTRICT-MANAGED | B | B | B | B |
NORTH PORT HIGH SCHOOL | DISTRICT-MANAGED | B | B | B | B |
PHILLIPPI SHORES ELEMENTARY SCHOOL | DISTRICT-MANAGED | A | A | A | A |
PINE VIEW SCHOOL | DISTRICT-MANAGED | A | A | A | A |
RIVERVIEW HIGH SCHOOL | DISTRICT-MANAGED | A | A | A | A |
STATE COLLEGE OF FL COLLEGIATE SCHOOL-VENICE | CHARTER | A | A | A | A |
SARASOTA HIGH SCHOOL | DISTRICT-MANAGED | A | B | B | B |
SARASOTA MIDDLE SCHOOL | DISTRICT-MANAGED | A | A | A | A |
STUDENT LEADERSHIP ACADEMY | CHARTER | A | A | A | A |
COLLEGE PREPARATORY ACADEMY AT WELLEN PARK | CHARTER | A | B | X | X |
IMAGINE SCHOOL AT PALMER RANCH | CHARTER | C | C | B | A |
SARASOTA VIRTUAL SCHOOL | DISTRICT-MANAGED | A | X | C | A |
SARASOTA ACADEMY OF THE ARTS | CHARTER | A | C | B | B |
SARASOTA MILITARY ACADEMY | CHARTER | C | B | B | C |
SOUTHSIDE ELEMENTARY SCHOOL | DISTRICT-MANAGED | A | A | A | A |
SKY ACADEMY VENICE | CHARTER | A | B | C | C |
DREAMERS ACADEMY | CHARTER | C | C | A | X |
SUNCOAST POLYTECHNICAL HIGH SCHOOL | DISTRICT-MANAGED | A | A | A | A |
SUNCOAST SCHOOL FOR INNOVATIVE STUDIES | CHARTER | C | C | D | D |
TATUM RIDGE ELEMENTARY SCHOOL | DISTRICT-MANAGED | A | A | A | A |
TAYLOR RANCH ELEMENTARY SCHOOL | DISTRICT-MANAGED | A | A | A | A |
TOLEDO BLADE ELEMENTARY SCHOOL | DISTRICT-MANAGED | A | A | A | A |
TUTTLE ELEMENTARY SCHOOL | DISTRICT-MANAGED | B | B | C | C |
VENICE ELEMENTARY SCHOOL | DISTRICT-MANAGED | A | A | A | A |
VENICE MIDDLE SCHOOL | DISTRICT-MANAGED | A | A | A | A |
VENICE HIGH SCHOOL | DISTRICT-MANAGED | A | A | A | A |
WILKINSON ELEMENTARY SCHOOL | DISTRICT-MANAGED | C | B | B | C |
WOODLAND MIDDLE SCHOOL | DISTRICT-MANAGED | B | A | B | B |
Key Highlights of the 2024-2025 School Grades
Sarasota High School improved from a "B" to "A"
Booker High School improved from a "C" to "B"
Booker Middle School improved from a "C" to "B"
Englewood Elementary School improved from a "B" to "A"
College Preparatory Academy at Wellen Park (Charter) improved from a "B" to "A"
Imagine School at North Port (Charter) improved from a "B" to "A"
Sarasota Academy of the Arts (Charter) improved from a "C" to "A"
Sarasota County Schools has, once again, earned an 'A' district grade, a strong indicator of sustained academic progress across our schools. Superintendent Terry Connor credited the achievement to a shared focus across the system.
"This outcome reflects the day-in, day-out effort of our teachers, staff, students, and families," said Superintendent Terry Connor. "It's more than a letter grade — it shows what happens when people stay focused, push forward, and work together. We're using this as fuel to keep improving."
This success reflects the district's focus on instructional quality, data-driven decision-making, and strategic investments in professional learning and student support. Schools across the county have made steady gains by implementing evidence-based practices to meet student needs.
It also demonstrates the impact of the district's broader strategic plan, which prioritizes academic growth. Sustained attention to these areas is driving consistent results at every level and helping to create the conditions for long-term success. Sarasota County Schools will continue to raise expectations, refine instruction, and expand partnerships to keep every student moving forward.
For more information on the school grades and to view detailed reports, please visit the FLDOE's website: https://www.fldoe.org/accountability/accountability-reporting/school-grades/
.