- Suncoast Technical College
- Start Dates
-
2022-2023 PROGRAM START DATES
SRQ=Sarasota CampusS / NP=North Port Branch*Costs shown are 'all-inclusive' (tuition, uniform, supplies, and/or textbooks) estimations that are subject to change.
Detailed breakdown of costs (a.k.a. Program Fee Sheets) are located on program web pages.
**Title IV Eligible at Select LocationsRegistration Opens APRIL 11, 2022
REGISTRATION CLOSES 7 Days PRIOR to Program Start Date (not including weekends)
Business & IT
Program Name | Length/*Cost | Day/Time | Start Date (SRQ) | Start Date (NP) | Title IV Eligible |
---|---|---|---|---|---|
.NET Application Development and Programming (FULL-TIME) | 10 months / $4,201 | 7:45am-2:15pm (M-F) | 08/10/2022; 01/10/2023 | N/A | ** |
Accounting Operations (FULL-TIME) | 9 months / $4,451 | 7:45am-2:15pm (M-F) | 08/10/2022; 01/10/2023 | 08/10/2022; 01/10/2023 | ** |
Accounting Operations (PART-TIME) | 18 months / $4,451 | 7:45am-10:45am (M-F); 11:15am-2:15pm (M-F) | 08/10/2022; 01/10/2023 | 08/10/2022; 01/10/2023 | ** |
Business Management and Analysis (FULL-TIME) | 9 months / $4,726 | 7:45am-2:15pm (M-F) | 08/10/2022; 01/10/2023 | 08/10/2022; 01/10/2023 | ** |
Business Management and Analysis (PART-TIME) | 18 months / $4,726 | 7:45am-10:45am (M-F); 11:15am-2:15pm (M-F) | 08/10/2022; 01/10/2023 | 08/10/2022; 01/10/2023 | ** |
Computer Systems & Information Technology (CSIT) (FULL-TIME) | 9 months / $3,337 | 7:45am-2:15pm (M-F) | 08/10/2022; 01/10/2023 | N/A | ** |
Digital Design (FULL-TIME) | 12 months / $5,139 | 7:45am-2:15pm (M-F) | 08/10/2022; 01/10/2023 | N/A | ** |
Digital Video Technology (FULL-TIME) | 9 months / $3,748 | 7:45am-2:15pm (M-F) | 08/10/2022; 01/10/2023 | N/A | ** |
Medical Administrative Specialist (FULL-TIME) | 10 months / $5,234 | 7:45am-2:15pm (M-F) | 08/10/2022; 01/10/2023 | 08/10/2022; 01/10/2023 | ** |
Medical Administrative Specialist (PART-TIME) | 21 months / $5,234 | 7:45am-10:45am (M-F); 11:15am-2:15pm (M-F) | 08/10/2022; 01/10/2023 | 08/10/2022; 01/10/2023 | ** |
Criminal Justice Academy
Program Name | Length/*Cost | Day/Time | Start Date (SRQ) | Start Date (NP) | Title IV Eligible |
---|---|---|---|---|---|
Correctional Officer (FULL-TIME) | 11 weeks / $3,314 | 8:00am-4:30pm (M-F) | 09/28/2022 | N/A | N/A |
Crossover (Correctional Officer to Law Enforcement) (FULL-TIME) | 13 weeks / $2,403 | 8:00am-4:30pm (M-F) | 07/25/2022 | N/A | N/A |
FL Law Enforcement Academy (FULL-TIME) | 5 months / $4,753 | 8:00am-4:30pm (M-F) | 07/25/2022 | N/A | N/A |
Health & Public Services
Program Name | Length/*Cost | Day/Time | Start Date (SRQ) | Start Date (NP) | Title IV Eligible |
---|---|---|---|---|---|
Emergency Medical Technician (ATD) (PART-TIME) | 5 months / $2,965 | 5:00pm-10:00pm (M-Th) | 08/10/2022; 01/12/2023 | 08/15/2022 | N/A |
Firefighter (PART-TIME) | 5 months / $5,374 | 6:00pm-10:00pm (Tu-Th); 8:30pm-6:00pm (Sa) | 07/11/2022; 01/10/2023; 02/06/2023 | N/A | N/A |
Nursing Assistant (LTC) ---AV/Self-Pay--- (FULL-TIME) | 5 weeks / $1,145 | 9:00am-3:00pm (M-F) | 08/10/2022 | N/A | N/A |
Nursing Assistant (LTC) ---SMH Sponsored--- (FULL-TIME) | 5 weeks / $1,145 | 7:30am-2:30pm (M-F) | 08/10/2022 | N/A | N/A |
Paramedic (ATD) (PART-TIME) | 13 months / $7,000 | 8:00am-5:00pm (2 days/wk) SCFD C-Shift w/ Self-Pay | 01/11/2023 | N/A | ** |
Practical Nursing (FULL-TIME) | 12 months / $7,747 | 7:30am-2:30pm (M-F) | 08/10/2022 | 08/10/2022 | ** |
Surgical Technology (FULL-TIME) | 12 months / $7,795 | 7:30am-2:00pm (M-F) | 08/10/2022 | N/A | ** |
Hospitality Services
Program Name | Length/*Cost | Day/Time | Start Date (SRQ) | Start Date (NP) | Title IV Eligible |
---|---|---|---|---|---|
Cosmetology (FULL-TIME) | 11 months / $6,330 | 7:45am-2:15pm (M-F) | 08/10/2022; 01/10/2023 | N/A | ** |
Cosmetology (PART-TIME) | 15 months / $6,330 | 4:00pm-9:00pm (M-Th) | 08/10/2022; 01/10/2023 | N/A | ** |
Facials Specialty (PART-TIME DAYS) ---COURSE IS FULL--- Next Course Date TBD. | 3 months / $1,290.50 (not including textbook(s), supplies & uniform) | 9:00am-3:00pm (M-Th); | 06/06/2022 | N/A | N/A |
Facials Specialty (PART-TIME EVENINGS) ---COURSE IS FULL--- Next Course Date TBD. | 3 months / $1,290.50 (not including textbook(s), supplies & uniform) | 4:00pm-9:00pm (M-Th) | 06/06/2022 | N/A | N/A |
Professional Culinary Arts & Hospitality (FULL-TIME) | 10 months / $6,118 | 7:45am-2:15pm (M-F) | 08/10/2022; 01/10/2023 | 08/10/2022; 01/10/2023 | ** |
Industrial Technologies
Program Name | Length/*Cost | Day/Time | Start Date (SRQ) | Start Date (NP) | Title IV Eligible |
---|---|---|---|---|---|
Advanced Manufacturing and Production Technology (FULL-TIME) | 7.5 months / $2,242 | 7:45am-2:15pm (M-F) | 08/10/2022; 01/10/2023 | N/A | ** |
Automotive Service Technology (FULL-TIME) | 15 months (approximately) / $9,380 | 7:45am-2:15pm (M-F) | 08/22/2022; 02/06/2023 | N/A | ** |
Building Trades and Construction Design Technology (FULL-TIME) | 9 months / $6,254 | 7:45am-2:15pm (M-F) | 04/18/2022; 08/10/2022; 01/10/2023 | N/A | ** |
Carpentry (FULL-TIME) | 12 months / $5,494 / NOTE: Course breaks for summer and resumes in the fall | 7:45am-2:15pm (M-F) | N/A | 08/10/2022; 01/10/2023 | ** |
CNC Production Specialist (FULL-TIME) | 7.5 months / $3,327 | 7:45am-2:15pm (M-F) | 08/10/2022; 01/10/2023 | N/A | ** |
Computer-Aided Drafting and Modeling (FULL-TIME) | 18 months / $5,949 | 7:45am-2:15pm (M-F) | 08/10/2022; 01/10/2023 | N/A | ** |
Electricity (FULL-TIME) | 13 months / $6,670 | 7:45am-2:15pm (M-F) | 08/10/2022; 01/10/2023 | 08/10/2022; 01/10/2023 | ** |
Heating, Ventilation, AC/Refrigeration (HVAC/R) 1 (FULL-TIME) | 7 months / $3,911 | 7:45am-2:15pm (M-F) | 08/10/2022; 01/10/2023 | N/A | ** |
Industrial Machinery Maintenance and Repair (FULL-TIME) | 12 months / $5,442 | 7:45am-2:15pm (M-F) | N/A | 08/10/2022; 01/10/2023 | ** |
Marine Service Technologies (FULL-TIME) | 12 months / $9,179 | 7:45am-2:15pm (M-F) | 08/15/2022; 01/30/2023 | N/A | ** |
Plumbing (FULL-TIME) | 9 months / $5,559 | 7:45am-2:15pm (M-F) | 08/10/2022; 01/10/2023 | N/A | ** |
Precision Machining and CNC Automation (FULL-TIME) | 11 months / $5,045 | 7:45am-2:15pm (M-F) | 08/10/2022; 01/10/2023 | N/A | ** |