- Suncoast Technical College
- Start Dates
-
2023-2024
Program Start Dates*Costs shown are 'all-inclusive' (tuition, uniform, supplies, and/or textbooks) estimations that are subject to change.
Detailed breakdown of costs (a.k.a. Program Fee Sheets) are located on program specific pages.**Title IV Eligible at Select Locations
SRQ=Sarasota Campus / NP=North Port Branch
Business & IT Program Start Dates
Program Name | Length/*Cost | Day/Time | Start Date (SRQ) | Start Date (NP) | Title IV Eligible |
---|---|---|---|---|---|
.NET Application Development and Programming (FULL & PART-TIME) | 10 months FT; 20 months PT / $4,306 | 7:45am-2:15pm (M-F) FT; 7:45am-10:45am (M-F) or 11:15am-2:15pm (M-F) PT | August 2023 | N/A | ** |
Accounting Operations (FULL-TIME) | 9 months / $5,682 | 7:45am-2:15pm (M-F) | August 2023 | August 2023 | ** |
Accounting Operations (PART-TIME) | 18 months / $5,682 | 7:45am-10:45am (M-F); 11:15am-2:15pm (M-F) | August 2023 | August 2023 | ** |
Business Management and Analysis (FULL-TIME) | 9 months / $5,390 | 7:45am-2:15pm (M-F) | August 2023 | August 2023 | ** |
Business Management and Analysis (PART-TIME) | 18 months / $5,390 | 7:45am-10:45am (M-F); 11:15am-2:15pm (M-F) | August 2023 | August 2023 | ** |
Computer Systems & Information Technology (CSIT) (FULL-TIME) | 9 months / $3,729 | 7:45am-2:15pm (M-F) | August 2023 | N/A | ** |
Digital Design (FULL-TIME) | 12 months / $5,371 | 7:45am-2:15pm (M-F) | August 2023 | N/A | ** |
Digital Video Technology (FULL-TIME) | 9 months / $4,798 | 7:45am-2:15pm (M-F) | August 2023 | N/A | ** |
Medical Administrative Specialist (FULL-TIME) | 10 months / $5,213 | 7:45am-2:15pm (M-F) | August 2023 | August 2023 | ** |
Medical Administrative Specialist (PART-TIME) | 21 months / $5,213 | 7:45am-10:45am (M-F); 11:15am-2:15pm (M-F) | August 2023 | August 2023 | ** |
Criminal Justice Academy Program Start Dates
Program Name | Length/*Cost | Day/Time | Start Date (SRQ) | Start Date (NP) | Title IV Eligible |
---|---|---|---|---|---|
Correctional Officer (BRTP) (FULL-TIME) | 11 weeks / $3,428 | 8:00am-4:30pm (M-F) | 01/10/2024 | N/A | N/A |
Crossover (Correctional Officer to Law Enforcement) (FULL-TIME) | 13 weeks / $2,918 | 8:00am-4:30pm (M-F) | 01/08/2024 | N/A | N/A |
FL Law Enforcement Academy (FULL-TIME) | 5 months / $4,891 | 8:00am-4:30pm (M-F) | 01/08/2024 | N/A | N/A |
Health & Public Service Program Start Dates
Program Name | Length/*Cost | Day/Time | Start Date (SRQ) | Start Date (NP) | Title IV Eligible |
---|---|---|---|---|---|
Emergency Medical Technician (ATD) (PART-TIME) | 5 months / $3,087 | 5:00pm-9:00pm (M-Th) | January 10, 2024 | January 10, 2024 | N/A |
Firefighter (PART-TIME EVENINGS) | 5 months / $5,949 | 6:00pm-10:00pm (M-Th); 8:30am-5:30pm (Sa) | January 8, 2024 | N/A | N/A |
Firefighter (FULL-TIME DAYS) | 4 months / $5,949 | 8:30am-5:30pm (M-F) | February 5, 2024 | N/A | N/A |
Firefighter/EMT Combined (PART-TIME) | 10 months / $8,771 | 5:00pm-9:00pm (M-Th) @SRQ; 6:00pm-10:00pm (M-Th) @NP | January 10, 2024 | January 10, 2024 | ** |
Nursing Assistant (LTC) ---SMH Sponsored--- (FULL-TIME) | 5 weeks / $1,225 | 7:30am-2:30pm (M-F) | October 2, 2023: Program FULL/Registration CLOSED; January 16, 2024; May 18, 2024 | N/A | N/A |
Paramedic (ATD) (PART-TIME) | 13 months / $7,441 | 8:00am-5:00pm (2 days/wk) SCFD B-Shift w/ extra day A-shift | January 9, 2024 | N/A | ** |
Practical Nursing (FULL-TIME) | 12 months / $8,104 | 7:30am-2:30pm (M-F) | February 5, 2024 | February 5, 2024 | ** |
Surgical Technology (FULL-TIME) | 12 months / $8,086 | 7:30am-2:30pm (M-F) | February 5, 2024 | N/A | ** |
Hospitality Program Start Dates
Program Name | Length/*Cost | Day/Time | Start Date (SRQ) | Start Date (NP) | Title IV Eligible |
---|---|---|---|---|---|
Cosmetology (FULL-TIME) | 11 months / $6,129 | 7:45am-2:15pm (M-F) | August 2023 | N/A | ** |
Facials Specialty (PART-TIME DAYS) | 3 months / $2,008 (not including textbook(s), supplies & uniform) | 8:30am-3:30pm (M-W) | October 10, 2023 | N/A | N/A |
Facials Specialty (PART-TIME EVENINGS) | 3 months / $2,008 (not including textbook(s), supplies & uniform) | N/A | N/A | N/A | N/A |
Professional Culinary Arts & Hospitality (FULL-TIME) | 10 months / $6,172 | 7:45am-2:15pm (M-F) | August 2023 | August 2023 | ** |
Industrial Technologies Program Start Dates
Program Name | Length/*Cost | Day/Time | Start Date (SRQ) | Start Date (NP) | Title IV Eligible |
---|---|---|---|---|---|
Automotive Service Technology (FULL-TIME) | 15 months (approximately) / $9,792 | 7:45am-2:15pm (M-F) | August 2023 | N/A | ** |
Building Trades and Construction Design Technology (FULL-TIME) | 9 months / $6,762 | 7:45am-2:15pm (M-F) | August 2023 | N/A | ** |
Carpentry (FULL-TIME) | 12 months / $5,890 / NOTE: Course breaks for summer and resumes in the fall | 7:45am-2:15pm (M-F) | N/A | August 2023 | ** |
Computer-Aided Drawing and Modeling (FULL-TIME) | 12 months / $4,584 | 7:45am-2:15pm (M-F) | August 2023 | N/A | ** |
Electricity (FULL-TIME) | 13 months / $5,958 | 7:45am-2:15pm (M-F) | August 2023 | August 2023 | ** |
Heating, Ventilation, AC/Refrigeration (HVAC/R) 1 (FULL-TIME) | 7 months / $5,151 | 7:45am-2:15pm (M-F) | August 2023 | N/A | ** |
Industrial Machinery Maintenance and Repair (FULL-TIME) | 12 months / $6,123 | 7:45am-2:15pm (M-F) | N/A | August 2023 | ** |
Machining Technologies (FULL-TIME) | 11 months / $6,159 | 7:45am-2:15pm (M-F) | August 2023 | N/A | ** |
Marine Service Technologies (FULL-TIME) | 12 months / $9,684 | 7:45am-2:15pm (M-F) | August 2023 | N/A | ** |
Plumbing (FULL-TIME) | 9 months / $5,784 | 7:45am-2:15pm (M-F) | August 2023 | N/A | ** |